Details
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) (HI/LO) | 435 / 432.4 | 460 / 457.4 | 480 / 477.5 | 500 / 497.4 | 525 / 522.5 |
Stack (mm) (HI/LO) | 614.9 / 616.8 | 624 / 625.8 | 633 / 634.9 | 651 / 653 | 664.5 / 666.5 |
Head Tube Angle (°) (HI/LO) | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 | 64.3 / 64 |
Head Tube Length (mm) (HI/LO) | 100 / 100 | 110 / 110 | 120 / 120 | 140 / 140 | 155 / 155 |
Rear Center (mm) (HI/LO) | 443 / 443.8 | 443 / 443.8 | 443 / 443.8 | 446 / 446.8 | 450 / 450.7 |
Front Center (mm) (HI/LO) | 766.1 / 765.9 | 795.4 / 795.3 | 819.7 / 819.6 | 848.4 / 848.3 | 879.9 / 879.8 |
BB Height (mm) (HI/LO) | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 | 344 / 340.7 |
BB Drop-Front (mm) (HI/LO) | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 | 28.5 / 31.8 |
BB Drop-Rear (mm) (HI/LO) | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 | 9.9 / 13.3 |
Wheelbase (mm) (HI/LO) | 1209.1 / 1209.7 | 1238.4 / 1239.1 | 1262.7 / 1263.4 | 1294.4 / 1295.1 | 1329.9 / 1330.5 |
Top Tube Length (mm) (HI/LO) | 569.2 / 579.6 | 602.7 / 602.9 | 620.6 / 621.5 | 641.8 / 642.7 | 669.1 / 670 |
Seat Tube Length (mm) (HI/LO) | 380 / 380 | 405 / 405 | 430 / 430 | 460 / 460 | 500 / 500 |
Seat Height (mm) (HI/LO) | 680 / 680 | 730 / 730 | 780 / 780 | 830 / 830 | 870 / 870 |
Seat Tube Angle (°) (HI/LO) | 77.8 / 76.6 | 77.1 / 76.9 | 77.5 / 77.2 | 77.7 / 77.5 | 77.8 / 77.5 |
Standover (mm) (HI/LO) | 720.1 / 716.2 | 733 / 728.8 | 733.4 / 729.3 | 731.7 / 731.6 | 741 / 738.6 |
Specs
Frame | Santa Cruz Carbon CC Frame |
---|---|
Fork | RockShox Lyrik Ultimate 160 29" |
Rear Shock | RS Super Deluxe Ultimate 210x55 |
Rims |
Front: RSV 30 HD RIM 28H 29" Rear: RSV 30 HD RIM 28H 27.5" |
Hubs |
Front: i9 Hydra 110 TC 28H BLK Rear: i9 Hydra 148 XD 28H BLK |
Tires |
Front: Maxxis Minion DHF 29x2.5 3C EXO MG TR Rear: Maxxis Minion DHRII 27.5x2.4 3C EXO+ |
Crankset | Praxis eTor AL 104BCD Cranks 165mm |
Shifters | SRAM AXS Pod Ultimate w/ Bridge |
Rear Derailleur | SRAM XX Eagle AXS T-Type 12sp |
Cassette/Freewheel | SRAM CS XS-1297 T-Type 10-52t |
Chain | SRAM XX T-Type Chain |
Brakes | SRAM Code Ultimate Stealth |
Rotors | SRAM HS2 Rotor 6-Bolt 200mm |
Handlebars | Santa Cruz 35X800 DI2 Carbon BAR 35MM RISE |
Tape/Grips | Santa Cruz House 32mm Grip, Black |
Stem | Burgtec MK3 Machined Stem 35x42mm |
Headset | Chris King DropSet 3, Black |
Seatpost | RockShox Reverb AXS 31.6 170mm | RockShox Reverb AXS MMX Controller |
Saddle | WTB Silverado Medium Ti |
Pedals | Sold Separately |
Motor | Fazua Ride 60 Drive Unit (Wide) |
Battery | Fazua Energy 430 Battery |
Charger | Fazua Charger 3A w/o Plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Magenta / Small | 192219419251 | 58-24299-190-2-825-663002-11 |
Gloss Magenta / Medium | 192219419473 | 58-24299-190-3-825-663002-11 |
Gloss Magenta / Large | 192219419695 | 58-24299-190-4-825-663002-11 |
Gloss Magenta / X-Large | 192219419916 | 58-24299-190-5-825-663002-11 |
Gloss Magenta / XX-Large | 192219420134 | 58-24299-190-6-825-663002-11 |
Matte Silver / Small | 192219419145 | 58-24299-190-2-824-663002-11 |
Matte Silver / Medium | 192219419367 | 58-24299-190-3-824-663002-11 |
Matte Silver / Large | 192219419589 | 58-24299-190-4-824-663002-11 |
Matte Silver / X-Large | 192219419800 | 58-24299-190-5-824-663002-11 |
Matte Silver / XX-Large | 192219420028 | 58-24299-190-6-824-663002-11 |