Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
$170.00 - $250.00
Color: Black/Starry
Size:
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Sizes:
EUROUSAUKCMBRASIL
35 3.5 2.5 22.5 33
36 4.25 3.25 23 34
37 5 4 23.5 35
38 5.75 4.75 24.5 36
38.5 6 5 24.75 36.5
39 6.5 5.5 25 37
39.5 7.25 6.25 25.25 37.5
40 7.5 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5
41 8 7 26 39
41.5 8.5 7.5 26.5 39.5
42 9 8 27 40
42.5 9.3 8.3 27.3 40.5
43 9.6 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5
44 10.6 9.6 28.3 42
44.5 11 10 28.6 42.5
45 11.5 10.5 29 43
45.5 11.75 10.75 29.3 43.5
46 12.25 11.25 29.5 44
46.5 12.6 11.6 29.9 44.5
47 13 12 30.2 45
48 13.75 12.75 30.9 46
49 14.5 13.5 31.6 47
50 15.5 14.5 32.3 48

Part Numbers

Option UPC MPN Store SKU
Black/Starry / 36 888818789498 61022-3036
Black/Starry / 41.5 888818788736 61022-30415
Black/Starry / 42 888818796106 61022-3042 210000010571
Black/Starry / 42.5 888818794164 61022-30425
Black/Starry / 43 888818792986 61022-3043
Black/Starry / 43.5 888818793389 61022-30435
Black/Starry / 44 888818790197 61022-3044
Black/Starry / 44.5 888818795680 61022-30445
Black/Starry / 45 888818789962 61022-3045
Black/Starry / 45.5 888818792955 61022-30455
Black/Starry / 46 888818795642 61022-3046
Black/Starry / 37 888818795727 61022-3037
Black/Starry / 46.5 888818795963 61022-30465
Black/Starry / 47 888818793297 61022-3047
Black/Starry / 48 888818791309 61022-3048
Black/Starry / 49 888818790555 61022-3049
Black/Starry / 38 888818789382 61022-3038
Black/Starry / 38.5 888818793570 61022-30385
Black/Starry / 39 888818788156 61022-3039
Black/Starry / 39.5 888818795529 61022-30395
Black/Starry / 40 888818796243 61022-3040
Black/Starry / 40.5 888818793907 61022-30405
Black/Starry / 41 888818788149 61022-3041

Reviews