Details
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 is a bike meant to be ridden, however or wherever you ride.
Whether you are on the trails, at the bike park, in the streets, or just cutting turns with your friends on a local hill, the STATUS 2 will allow you to ride your way.
BUILT BY RIDERS: Each build starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before showing up at your doorstep or local bike shop, each STATUS 2 gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The characteristics of the shock are designed to complement the kinematics of the new STATUS 2 perfectly.
LET’S GET PERSONAL: Each model of STATUS 2 features neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow the rider to finely tune the frame’s geometry to their desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
- 100% Redesigned durable alloy chassis
- New, more durable alloy rims
- Horst Link geometry adjust flip chip
- Updated geometry for more usability
- Curated parts spec for your desired ride experience
Frame Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High |
Crank Length (mm) | 165 | 165 | 165 | 165 |
Handlebar Width (mm) | 780 | 800 | 800 | 800 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Saddle Width (mm) | 130 | 130 | 130 | 130 |
Seatpost Length (mm) | 375 | 375 | 375 | 375 |
Stack (mm) | 625 / 620 | 634 / 629 | 643 / 638 | 652 / 647 |
Reach (mm) | 445 / 451 | 470 / 476 | 495 / 501 | 520 / 526 |
Headtube Length (mm) | 100 | 110 | 120 | 130 |
Headtube Angle | 63.5° / 64° | 63.5° / 64° | 63.5° / 64° | 63.5° / 64° |
BB Height (mm) | 342 / 350 | 342 / 350 | 342 / 350 | 342 / 350 |
BB Drop (mm) | 34 / 26 | 34 / 26 | 34 / 26 | 34 / 26 |
Trail (mm) | 138 / 133 | 138 / 133 | 138 / 133 | 138 / 133 |
Fork Length (full) (mm) | 581 | 581 | 581 | 581 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 |
Front Center (mm) | 789 | 819 | 848 | 878 |
Chainstay Length (mm) | 432 / 436 | 432 / 436 | 437 / 441 | 437 / 441 |
Wheelbase (mm) | 1221 | 1250 | 1285 | 1314 |
Top-tube Length (horizontal) (mm) | 595 | 635 | 676 | 716 |
Bike Standover Height (mm) | 735 | 742 | 748 | 752 |
Seat Tube Length (mm) | 440 | 465 | 400 | 420 |
Seat Tube Angle | 77° / 77.6° | 77° / 77.6° | 77° / 77.6° | 77° / 77.6° |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox BoXXer 29, Charger 3 RC damper, adjustable low-speed compression, adjustable rebound, 20x110mm thru-axle, 44mm offset, 180mm of travel |
Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Roval Alloy DH, 28mm internal width, tubeless ready. Front: 29", 28H, Rear: 27.5", 32H |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Chain | SRAM PC1110 w/ Powerlink™ |
Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
Spokes | DT Swiss Industry |
Crankset | SRAM DESCENDANT DH, DUB, alloy, Direct, 34T ring, 55mm chainline, 165mm |
Seatpost | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
Shifters | SRAM GX DH, trigger, 7-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S2: 780mm, S3-S5: 800mm |
Rear Shock | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, 230x62.5mm |
Tape/Grips | Deity Lockjaw |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM GX DH, 7-speed, trigger |
Cassette/Freewheel | SRAM GX DH, 7-speed, 11-24t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Metallic Spruce / Purple Haze / S3 / 29-inch front / 27.5-inch rear | 888818981922 | 93724-7003 |