Details
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Öhlins's TTX22M.2 coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there’s a good chance you’ll find a few podiums along the way.
The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased manueverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
The Öhlins TTX22M.2 coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
Frame Size | S2 | S3 | S4 |
---|---|---|---|
Chain-Stay Length (29) | 448 | 448 | 448 |
B-B Drop | 25 | 25 | 25 |
Front-Center (27.5 mid) | 801 | 821 | 841 |
Stack | 632 | 632 | 632 |
Head-Tube Angle | 62.8 | 62.8 | 62.8 |
Head-Tube Angle (27.5 mid) | 62.5 | 62.5 | 62.5 |
Stack (27.5 mid) | 635 | 635 | 635 |
Reach | 426 | 446 | 466 |
Wheelbase (mid) | 1244 | 1264 | 1284 |
Seat-Tube Length | 394 | 420 | 420 |
Seat-Tube Angle | 78.2 | 76.8 | 76.8 |
Seat-Tube Angle (29 mid) | 78.5 | 77.1 | 77.1 |
Stack (29 mid) | 629 | 629 | 629 |
Head-Tube Angle (29 mid) | 63.2 | 63.2 | 63.2 |
B-B Height (29 mid) | 355 | 355 | 355 |
Chain-Stay Length (mid) | 443 | 443 | 443 |
Wheelbase (27.5) | 1239 | 1259 | 1279 |
Fork Rake/Offset | 56 | 56 | 56 |
Chain-Stay Length (27.5) | 438 | 438 | 438 |
Trail (27.5 mid) | 132 | 132 | 132 |
Front-Center | 801 | 821 | 841 |
Reach (29 mid) | 430 | 450 | 470 |
Reach (27.5 mid) | 423 | 443 | 463 |
B-B Height | 350 | 350 | 350 |
Trail (29 mid) | 127 | 127 | 127 |
Seat-Tube Angle (27.5 mid) | 77.8 | 76.4 | 76.4 |
Trail | 130 | 130 | 130 |
Front-Center (29 mid) | 801 | 821 | 841 |
Size | Inches | CM |
---|---|---|
S2 | 5'2" - 5'9" | 158 - 175 |
S3 | 5'5" - 6'0" | 165 - 183 |
S4 | 5'8" - 6'4" | 173 - 193 |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Rear Shock | Öhlins TTX22M.2 Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75 |
Seatpost | Thomson, alloy, straight, 12-degree clamp |
Saddle | Body Geometry Henge DH, hollow titanium rails, 130mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Flake Silver/Gunmetal/Brushed / S3 / 29-inch front / 27.5-inch rear | 196625181108 | 74525-7003 |