Details
The Lightest, Fastest Alloy Full Suspension Bike in the World gets a full makeover with the ultra-capable EVO build. Still 18.4% lighter than the closest competitor and sharing geometry and kinematics from our downcountry-hungry Epic 8 EVO, the all-new Chisel Comp EVO delivers the performance you can feel and is spec’d for the ultimate downcountry experience.
SPEED METAL: With D’Aluisio Smartweld technology, the Chisel Comp EVO boasts the lightest aluminum XC frameset in its class. Each highly manipulated frame tube features continuously varied wall thicknesses and shaping that deliver stiffness where you need it– for efficiency – and ride-smoothing compliance where you want it—for comfort and optimal control.
UNMATCHED CAPABILITY: With a slew of trail-ready specs, including a bump up to 130mm of travel up front, the Chisel EVO eats up the chunk and feels right at home on the rough stuff. Advanced suspension kinematics, Ride Dynamics tuned suspension, and progressive geometry, can all be found in the Chisel Comp EVO, making it more than capable of handling big rides with confidence and speed.
INCREDIBLE EFFICIENCY: The Chisel Comp EVO is the most efficient pedaling bike in its class, thanks to the utilization of geometry and kinematics that went into our Epic 8 EVO platform. The steep seat tube positions you in the optimal pedaling position to save energy for the long rips down. Honed anti-squat reduces pedal-bob. Put it together, and Chisel Comp EVO translates every watt applied to the pedals into maximum forward motion.
SMOOTHER IS FASTER: We engineered a flex stay rear end for class-leading suspension performance while eliminating the extra weight and maintenance associated with pivots required in a traditional design. More common on carbon bikes, extensive field and lab testing proves that Chisel Comp EVO has achieved the impossible—the efficiency, control, and lightweight of a flex stay design in the advanced alloy.
HYDROFORMED ALLOY: Chisel Comp EVO shaves extra material and weight with a one-piece hydroformed seat tube that integrates the seat tube pivot, main pivot, and BB shell. On a more traditional bike, the seat tube is typically just a "tube" with pivots and BB shell welded on.
- D’Aluisio Smartweld hydroformed tubes and engineered tube junctions, flip chip geo adjust, 110mm travel
- FOX 34 Performance Elite 130mm with Grip 2 damper
- Ride Dynamics Tuned FOX FLOAT Performance rear shock
- TranzX dropper post (100mm-170mm)
- SRAM GX Eagle Rear derailleur
- SRAM G2 RS 4-piston brakes
- Specialized Purgatory Grid T9 tire (front)
- Specialized Ground Control Grid T7 tire (rear)
- 20mm Rise Handlebars
Frame Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 60 | 60 | 60 | 60 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 100 | 125 | 150 | 170 | 170 |
Stack (mm) | 606 | 596 | 610 | 624 | 633 |
Reach (mm) | 385 | 410 | 440 | 465 | 490 |
Head Tube Length (mm) | 95 | 95 | 110 | 125 | 135 |
Head Tube Angle (low) | 66 | 66 | 66 | 66 | 66 |
Head Tube Angle (high) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
BB Height (low) (mm) | 330 | 339 | 339 | 339 | 339 |
BB Height (high) (mm) | 336 | 345 | 345 | 345 | 345 |
BB Drop (low) (mm) | 42 | 33 | 33 | 33 | 33 |
Trail (mm) | 117 | 117 | 117 | 117 | 117 |
Fork Length, Full (mm) | 540 | 540 | 540 | 540 | 540 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 685 | 709 | 745 | 776 | 805 |
Chainstay Length (mm) | 437 | 437 | 437 | 437 | 437 |
Wheelbase (mm) | 1119 | 1145 | 1181 | 1212 | 1241 |
Bike Standover Height (mm) | 762 | 783 | 783 | 792 | 795 |
Seat Tube Length (mm) | 375 | 392 | 410 | 450 | 500 |
Seat Tube Angle (°) | 75 | 75 | 75 | 75 | 75 |
Top Tube Length, Horizontal (mm) | 528 | 566 | 603 | 635 | 665 |
Height (cm) | Size |
---|---|
148-155 | XS |
158-165 | S |
165-178 | M |
178-185 | L |
185-193 | XL |
191-200 | XXL |
Specs
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
---|---|
Fork | Fox 34 Performance Elite, Grip2 Damper, Compression adjust, 130mm travel, 44mm offset, 15x110mm |
Rear Shock | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 2-position compression adjust, 190x40mm |
Tires | Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Brakes | SRAM G2 RS hydraulic disc, 4-Piston Caliper, 180mm rotor |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Cassette/Freewheel | SRAM PG-1230 Eagle 11-50t |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Brake Levers | SRAM GX, trigger, 12-speed |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Chain | SRAM SX Eagle, 12-speed |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Stem, 35mm clamp, 60mm |
Seatpost | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
Saddle | Body Geometry Power Comp, steel rails |
Hubs | Front: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Spokes | DT Swiss Industry |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black/Taupe / Small / 29-inch | 196625208447 | 93825-5602 |
Gloss Black/Taupe / Medium / 29-inch | 196625208454 | 93825-5603 |
Gloss Black/Taupe / Large / 29-inch | 196625208478 | 93825-5604 |
Satin Black/Metallic Obsidian / Small / 29-inch | 196625208409 | 93825-5702 |
Satin Black/Metallic Obsidian / Large / 29-inch | 196625208461 | 93825-5704 |