Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension, and the finest quality construction, as always.
X0 AXS RSV—High-tech, high performance. CC carbon frame, buttery Fox Factory suspension and powerful SRAM Maven brakes, plus legendary Reserve carbon wheels.
- CLASS-LEADING POWER: The Bosch Performance Line CX is powerful, reliable and quiet. The power on tap and how it delivers it makes going up trails feel like descending.
- RANGE WITH HANDLING IN MIND: 600 Wh is optimal for most rides. Low battery mass improves handling characteristics. The 250 Wh PowerMore extender battery provides the freedom to cover more ground when needed.
- EXCEPTIONAL HANDLING DYNAMICS: Bombproof, lightweight carbon frame, superior ebike suspension performance and tailored geometry create a chassis that exceeds where real mountain biking demands it.
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Flip Chip (hi/lo) | HI | HI | HI | HI | HI |
Reach (mm) | 435 | 460 | 480 | 500 | 525 |
Stack (mm) | 623 | 632 | 641 | 655 | 668 |
HT Angle (degrees) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
Rear Center (mm) | 439 | 440 | 443 | 446 | 450 |
Front Center (mm) | 771 | 801 | 825 | 852 | 883 |
BB Height (mm) | 344 | 344 | 344 | 344 | 344 |
F/R BB Drop (mm) | 29/11 | 29/11 | 29/11 | 29/11 | 29/11 |
Wheelbase (mm) | 1210 | 1241 | 1268 | 1298 | 1333 |
EF, TT Length (mm) | 573 | 601 | 622 | 645 | 674 |
ST Length (mm) | 380 | 400 | 420 | 460 | 500 |
EF, ST Angle (degrees) | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
ST ANG / Saddle HT | 77.1 / 680mm | 77.1 / 730mm | 77.1 / 780mm | 77.1 / 830mm | 77.1 / 870mm |
Standover (mm) | 741 | 735 | 735 | 734 | 728 |
Flip Chip (hi/lo) | LO | LO | LO | LO | LO |
Reach (mm) | 432 | 456 | 477 | 497 | 522 |
Stack (mm) | 623 | 636 | 644 | 657 | 671 |
HT Angle (degrees) | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 |
Rear Center (mm) | 440 | 441 | 444 | 447 | 451 |
Front Center (mm) | 771 | 801 | 825 | 852 | 883 |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 |
F/R BB Drop (mm) | 32/17 | 32/18 | 32/19 | 32/20 | 32/21 |
Wheelbase (mm) | 1211 | 1242 | 1269 | 1298 | 1334 |
EF, TT Length (mm) | 574 | 602 | 623 | 646 | 675 |
ST Length (mm) | 380 | 400 | 420 | 460 | 500 |
EF, ST Angle (degrees) | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 |
ST ANG / Saddle HT | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm |
Standover (mm) | 736 | 730 | 730 | 730 | 723 |
Specs
Frame | Carbon CC MX 150mm Travel, 4-Bar |
---|---|
Fork | FOX 38 Factory, Grip X2, 160mm |
Rear Shock | FOX Float X Factory, 205x60 |
Rims | Front: Reserve 30|HD Carbon Rear: Reserve 31|DH Carbon |
Hubs | Front: DT Swiss 350, 15x110, 6-Bolt, 28h Rear: DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
Tires | Front: Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft Rear: Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
Crankset | SRAM X0 Eagle Cranks, 160mm |
Shifters | SRAM AXS Pod Controller Rocker Paddle |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Maven Silver Stealth |
Rotors | Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Headset | Cane Creek 50 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Motor | Bosch Performance CX BDU38 |
Battery | Bosch PowerTube Battery 600Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Grey / Small / 29-inch front / 27.5-inch rear | 192219493923 | 58-25304-351-2-858-575502-11 |
Gloss Grey / Medium / 29-inch front / 27.5-inch rear | 192219453095 | 58-25304-351-3-858-575502-11 |
Gloss Grey / Large / 29-inch front / 27.5-inch rear | 192219453316 | 58-25304-351-4-858-575502-11 |
Gloss Grey / X-Large / 29-inch front / 27.5-inch rear | 192219453538 | 58-25304-351-5-858-575502-11 |
Gloss Grey / XX-Large / 29-inch front / 27.5-inch rear | 192219453750 | 58-25304-351-6-858-575502-11 |
Midnight Green / Small / 29-inch front / 27.5-inch rear | 192219493916 | 58-25304-351-2-859-575502-11 |
Midnight Green / Medium / 29-inch front / 27.5-inch rear | 192219453200 | 58-25304-351-3-859-575502-11 |
Midnight Green / Large / 29-inch front / 27.5-inch rear | 192219453422 | 58-25304-351-4-859-575502-11 |
Midnight Green / X-Large / 29-inch front / 27.5-inch rear | 192219453644 | 58-25304-351-5-859-575502-11 |
Midnight Green / XX-Large / 29-inch front / 27.5-inch rear | 192219453866 | 58-25304-351-6-859-575502-11 |