Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Geometry Position | High/Low | High/Low | High/Low | High/Low | High/Low |
| Reach (mm) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| Head Tube Angle | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (mm) | 110 | 120 | 130 | 145 | 160 |
| Rear Center (mm) | 439 | 440 | 443 | 446 | 450 |
| Front Center (mm) | 771 | 800 | 825 | 851 | 883 |
| BB Height (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| BB Drop - Front (mm) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| BB Drop - Rear (mm) | 45976 | 45976 | 45976 | 45976 | 45976 |
| Wheelbase (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length (mm) | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length (mm) | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (mm) | 741 | 735 | 734 | 734 | 728 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'9" |
| Large | 175cm-185cm | 5'9"-6'1" |
| X-Large | 182cm-193cm | 6'0"-6'4" |
| XX-Large | 193cm-200cm | 6'4"-6'7" |
Specs
| Fork | RockShox Zeb Base, 160mm |
|---|---|
| Rear Shock | FOX Float X Performance, 205x60 |
| Rims | Reserve 30|HD AL |
| Hubs |
Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Tires |
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ Rear: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
| Crankset | E13 Helix eSpec, 160mm |
| Shifters | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Rotors | SRAM Centerline, 220/200mm |
| Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
| Headset | Cane Creek 10 IS Integrated Headset |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | SDG Bel-Air V3 Max |
| Pedals | Sold Separately |
| Motor | Bosch Performance Line CX |
| Battery | Bosch Powertube 600Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Grey / Medium / 29-inch front / 27.5-inch rear | 192219517292 | 58-26303-451-3-858-214001-01 | 210000017942 |
| Gloss Grey / Large / 29-inch front / 27.5-inch rear | 192219517377 | 58-26303-451-4-858-214001-01 | |
| Gloss Grey / X-Large / 29-inch front / 27.5-inch rear | 192219517452 | 58-26303-451-5-858-214001-01 |
