Details
When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low |
Reach (mm) | 405 / 402 | 430 / 427 | 455 / 452 | 475 / 472 | 500 / 497 |
Stack (mm) | 594 / 595 | 617 / 619 | 626 / 628 | 635 / 637 | 649 / 651 |
Head Tube Angle | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° |
Seat Tube Length (mm) | 370 / 370 | 380 / 380 | 405 / 405 | 430 / 430 | 460 / 460 |
Front Center (mm) | 722 / 722 | 757 / 757 | 786 / 786 | 811 / 810 | 842 / 842 |
BB Height (mm) | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 |
BB Drop (front) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
BB Drop (rear) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
Wheelbase (mm) | 1149 / 1154 | 1188 / 1189 | 1221 / 1222 | 1249 / 1249 | 1284 / 1285 |
Rear Center (mm) | 427 / 432 | 431 / 432 | 435 / 436 | 438 / 439 | 442 / 443 |
Head Tube Length (mm) | 110 / 110 | 100 / 100 | 110 / 110 | 120 / 120 | 135 / 135 |
Top Tube Length (mm) | 536 / 542 | 570 / 575 | 599 / 604 | 623 / 627 | 653 / 657 |
Seat Tube Angle | 77.6° / 76.9° | 77.2° / 76.7° | 77.1° / 76.6° | 76.9° / 76.5° | 76.7° / 76.4° |
Standover Height (mm) | 701 / 698 | 709 / 706 | 731 / 727 | 729 / 726 | 728 / 725 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 142 - 155 | 4'8" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Carbon CC MX 150mm Travel VPP™ |
---|---|
Fork | Fox 36 Float Factory, Grip X2, 160mm |
Rear Shock | FOX Float X Factory, 230x57.5 |
Rims |
Front: Reserve 30|SL AL 6069 -or- Raceface ARC 30 Rear: Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Hubs |
Front: Industry Nine 1/1, 15x110, 6-Bolt, 28h Rear: Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Controller Rocker Paddle |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Maven Silver Stealth |
Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Kalimotxo / Small / 29-inch front / 27.5-inch rear | 192219486277 | 58-25314-351-2-868-744401 |
Kalimotxo / Medium / 29-inch front / 27.5-inch rear | 192219486314 | 58-25314-351-3-868-744401 |
Kalimotxo / Large / 29-inch front / 27.5-inch rear | 192219486352 | 58-25314-351-4-868-744401 |
Kalimotxo / X-Large / 29-inch front / 27.5-inch rear | 192219486390 | 58-25314-351-5-868-744401 |
Kalimotxo / XX-Large / 29-inch front / 27.5-inch rear | 192219486437 | 58-25314-351-6-868-744401 |
Translucent Root Beer / Small / 29-inch front / 27.5-inch rear | 192219486253 | 58-25314-351-2-867-744401 |
Translucent Root Beer / Medium / 29-inch front / 27.5-inch rear | 192219486291 | 58-25314-351-3-867-744401 |
Translucent Root Beer / Large / 29-inch front / 27.5-inch rear | 192219486338 | 58-25314-351-4-867-744401 |
Translucent Root Beer / X-Large / 29-inch front / 27.5-inch rear | 192219486376 | 58-25314-351-5-867-744401 |
Translucent Root Beer / XX-Large / 29-inch front / 27.5-inch rear | 192219486413 | 58-25314-351-6-867-744401 |