Skip to main content

RockShox Lyrik Ultimate

RockShox Lyrik Ultimate
  • Color: Gloss Black
  • Color: BoXXer Red
$1,354.99 - $1,488.00
Color:
Travel: Select travel
Wheel Size: Select wheel size
Offset: Select offset
Axle: 110 x 15mm
Please select options Unavailable

Details

Designed not only for the race down but the also ride up. Holding onto every critical line, Lyrik Ultimate features an updated DebonAir air spring paired with our Charger 2.1 damper for unmatched trail control and precision. Ultra-low friction SKF wiper seals and Maxima Plush damping fluid all work overtime to reduce friction, silence noise, and provide unmatched fork performance sunup to sundown.

- Updated highly tunable DebonAir air spring offers a buttery smooth feel off the top and maintains a higher ride height for increased confidence in steep terrain
- Designed to reduce hand fatigue and fight unwanted friction, the Charger 2.1 damper increases confidence and control over every trail
- Charger 2.1 RC2 damper featuring independent high and low-speed compression adjust
- Ultra-low friction SKF wiper seals provide long-lasting fork performance and improve overall suspension feel
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package

Specs

Brake Compatibility Disc only
Steerer Diameter/Material 1.5" Tapered
Stanchion Diameter/Materials 35mm tapered wall aluminum
Dropouts 15x110mm BOOST
Spring DebonAir
Damper Charger 2.1 RC2
Adjustments Crown damper adjust, external begin stroke rebound, low speed compression, high speed compression
Weight 1976 – 2040g

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Gloss Black / 37mm / 160mm / 27.5-inch 710845846342 00.4020.567.018
110 x 15mm / Gloss Black / 37mm / 170mm / 27.5-inch 710845846335 00.4020.567.017
110 x 15mm / Gloss Black / 37mm / 180mm / 27.5-inch 710845846328 00.4020.567.016
110 x 15mm / Gloss Black / 42mm / 150mm / 29-inch 710845846434 00.4020.567.027
110 x 15mm / Gloss Black / 42mm / 160mm / 29-inch 710845846427 00.4020.567.026
110 x 15mm / Gloss Black / 42mm / 170mm / 29-inch 710845846410 00.4020.567.025
110 x 15mm / Gloss Black / 42mm / 180mm / 29-inch 710845846403 00.4020.567.024
110 x 15mm / Gloss Black / 46mm / 150mm / 27.5-inch 710845846199 00.4020.567.003
110 x 15mm / Gloss Black / 46mm / 160mm / 27.5-inch 710845846182 00.4020.567.002 210000014691
110 x 15mm / Gloss Black / 46mm / 170mm / 27.5-inch 710845846175 00.4020.567.001
110 x 15mm / Gloss Black / 46mm / 180mm / 27.5-inch 710845846168 00.4020.567.000
110 x 15mm / Gloss Black / 51mm / 150mm / 29-inch 710845846274 00.4020.567.011
110 x 15mm / Gloss Black / 51mm / 160mm / 29-inch 710845846267 00.4020.567.010
110 x 15mm / Gloss Black / 51mm / 170mm / 29-inch 710845846250 00.4020.567.009 210000014367
110 x 15mm / Gloss Black / 51mm / 180mm / 29-inch 710845846243 00.4020.567.008
110 x 15mm / BoXXer Red / 37mm / 160mm / 27.5-inch 710845846380 00.4020.567.022
110 x 15mm / BoXXer Red / 37mm / 170mm / 27.5-inch 710845846373 00.4020.567.021
110 x 15mm / BoXXer Red / 37mm / 180mm / 27.5-inch 710845846366 00.4020.567.020
110 x 15mm / BoXXer Red / 42mm / 150mm / 29-inch 710845846472 00.4020.567.031
110 x 15mm / BoXXer Red / 42mm / 160mm / 29-inch 710845846465 00.4020.567.030
110 x 15mm / BoXXer Red / 42mm / 170mm / 29-inch 710845846458 00.4020.567.029
110 x 15mm / BoXXer Red / 42mm / 180mm / 29-inch 710845846441 00.4020.567.028
110 x 15mm / BoXXer Red / 46mm / 160mm / 27.5-inch 710845846229 00.4020.567.006
110 x 15mm / BoXXer Red / 46mm / 170mm / 27.5-inch 710845846212 00.4020.567.005
110 x 15mm / BoXXer Red / 46mm / 180mm / 27.5-inch 710845846205 00.4020.567.004
110 x 15mm / BoXXer Red / 51mm / 150mm / 29-inch 710845846311 00.4020.567.015
110 x 15mm / BoXXer Red / 51mm / 160mm / 29-inch 710845846304 00.4020.567.014
110 x 15mm / BoXXer Red / 51mm / 170mm / 29-inch 710845846298 00.4020.567.013
110 x 15mm / BoXXer Red / 51mm / 180mm / 29-inch 710845846281 00.4020.567.012

Reviews