Details
Add some fiber to your diet and get after it. With the same carbon fiber frame as the 153 CR DL, a super dependable cable operated drivetrain, hammer reliable DT Swiss hubs and proven Fox Performance Elite suspension components, the Process 153 CR is the all-mountain, burly-trail equivalent of a tailored suit matched with running shoes. It’s here to do business, and is ready for anything the world may throw in its path. All the tools you need to go as big as you dream, and just enough extra style to dare you to go bigger. You have achieved peak LFG. So, what are you waiting for? LFG!

Size | S | M | L | XL | |
---|---|---|---|---|---|
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 574 | 599 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 615 | 615 | 625 | 635 |
5 | Standover | 690 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 94 | 94 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
Frame | Kona DH Carbon 153mm Travel |
---|---|
Fork | Fox 36 Performance 160mm Tapered 110mm Spacing |
Rear Shock | Fox Float X Performance Elite Trunnion |
Rims | WTB KOM Trail i30 TCS |
Hubs | FrontHub: DT Swiss 370 110x15mm, RearHub: DT Swiss 370 148x12mm |
Spokes | Stainless Black 14g |
Tires | FrontTire: Maxxis Assegai EXO+ TR 3C 29x2.5" WT, RearTire: Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Bottom Bracket | Shimano PF92 |
Crankset | Shimano SLX |
Chainrings | 32t |
Shifters | Shimano XT |
Rear Derailleur | Shimano SLX |
Cassette/Freewheel | Shimano SLX 10-51t 12spd |
Chain | Shimano Deore |
Brakes | Shimano Deore |
Rotors | Shimano RT66 203mm |
Brake Levers | Shimano Deore |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 E ZS |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Viridian w/ Metallic Bronze Decals / Medium / 29-inch | 841073152032 | B36153C03 | 210000015841 |