Details
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.
Size | S | M | L | XL |
---|---|---|---|---|
ST LENGTH (mm) | 370 | 420 | 470 | 530 |
TT LENGTH (mm) | 572 | 600 | 628 | 667 |
REACH (mm) | 415 | 440 | 465 | 500 |
STACK (mm) | 585 | 599 | 608 | 622 |
STANDOVER (mm) | 710 | 719 | 725 | 748 |
HT ANGLE | 68 | 68 | 68 | 68 |
HT LENGTH (mm) | 100 | 115 | 125 | 140 |
ST ANGLE | 75 | 75 | 75 | 75 |
CS LENGTH (mm) | 435 | 435 | 435 | 435 |
BB DROP (mm) | 50 | 50 | 50 | 50 |
BB HEIGHT (mm) | 305 | 305 | 305 | 305 |
WHEELBASE (mm) | 1109 | 1139 | 1168 | 1208 |
FRONT CENTER (mm) | 678 | 709 | 737 | 778 |
FORK LENGTH (mm) | 490 | 490 | 490 | 490 |
FORK OFFSET (mm) | 42 | 42 | 42 | 42 |
Specs
Pedals | Kona JS2 |
---|---|
Fork | RockShox Judy Silver TK Solo Air 100mm |
Hubs | Formula 100x9mm (centerlock)Shimano 135x10mm (centerlock) |
Rims | WTB ST i27 TCS 2.0 |
Stem | Kona XC |
Chain | KMC X11 |
Frame | Kona Race Light 6061 Aluminum Butted |
Tires | Maxxis Forekaster 27.5x2.35", Maxxis Forekaster 27.5x2.35" |
Saddle | Kona XC |
Spokes | Stainless Black 14g |
Headset | Feimen HP-H868B |
Crankset | Prowheel 11spd |
Seatpost | Kona Thumb 31.6mm |
Shifters | Shimano Deore |
Chainrings | 28t |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip Slip on |
Brake Levers | Alhonga HT472 Hydraulic |
Bottom Bracket | FSA BB7420 73mm |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-51t 11spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Green / Small | 841073150540 | B36CC01 | 210000011492 |
Gloss Metallic Green / Medium | 841073150557 | B36CC03 | 210000011493 |
Gloss Metallic Green / Large | 841073150564 | B36CC05 | 210000011494 |
Gloss Metallic Green / X-Large | 841073150571 | B36CC06 | 210000011495 |