Details
The Big Honzo is a killer bike for the price. It’s got everything you need and nothing you don’t. Hubs featuring Boost spacing hold nice, beefy 2.8” tires. Hydraulic disc brakes and an 11-speed drivetrain keep the ride feel consistent and intuitive. This is the perfect bike for when you need a little extra grip rolling over tricky roots and rocks.
Size | S | M | L | XL |
---|---|---|---|---|
ST LENGTH (mm) | 370 | 420 | 470 | 530 |
TT LENGTH (mm) | 592 | 619 | 647 | 684 |
REACH (mm) | 425 | 450 | 475 | 510 |
STACK (mm) | 622 | 631 | 640 | 649 |
STANDOVER (mm) | 723 | 729 | 736 | 758 |
HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
HT LENGTH (mm) | 95 | 105 | 115 | 125 |
ST ANGLE | 75 | 75 | 75 | 75 |
CS LENGTH (mm) | 430 | 430 | 430 | 430 |
BB DROP (mm) | 50 | 50 | 50 | 50 |
BB HEIGHT (mm) | 310 | 310 | 310 | 310 |
WHEELBASE (mm) | 1144 | 1173 | 1202 | 1241 |
FRONT CENTER (mm) | 719 | 747 | 776 | 815 |
FORK LENGTH (mm) | 541 | 541 | 541 | 541 |
FORK OFFSET (mm) | 51 | 51 | 51 | 51 |
Specs
Pedals | Kona JS2 |
---|---|
Fork | Suntour XCR34 LOR DS Coil Spring 130mm |
Hubs | Shimano or Formula 110x15mm (centerlock)Shimano or Formula 148x12mm (centerlock) |
Rims | WTB ST i35 TCS 2.0 |
Stem | Kona XC |
Chain | KMC X11 or KMC X10 |
Frame | Kona 6061 Aluminum Butted |
Tires | WTB Ranger 27.5x2.8", WTB Ranger 27.5x2.8" |
Saddle | Kona Trail |
Spokes | Stainless Black 14g |
Headset | Feimen HP-H868B |
Crankset | Shimano MT5100 or Prowheel Charm |
Seatpost | TranzX Dropper Internal 31.6mm |
Shifters | Shimano Deore or Microshift Advent X |
Chainrings | 30t |
Handlebars | Kona XC/BC |
Tape/Grips | Kona Key Grip Slip on |
Brake Levers | ='[35.5 Kona Consumer Spec 12-13-22.xlsx]Big Honzo'!$B$20 |
Bottom Bracket | Shimano 73mm or Prowheel BB73 |
Rear Derailleur | Shimano Deore or Microshift Advent X |
Cassette/Freewheel | Shimano Deore 11-51t 11spd or Microshift Advent X 11-48t 10spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Midnight / Small | 841073150700 | B36HZB01 |
Matte Midnight / Medium | 841073150717 | B36HZB03 |
Matte Midnight / Large | 841073150724 | B36HZB05 |
Matte Midnight / X-Large | 841073150731 | B36HZB06 |